Merlynston Hadfield Cricket Club
Comp Award Winners
To view individual association award winners, and photographs where available, click on the links below. | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |  |  |  | | | CHAMPION PLAYER AWARDS: Robert Bloom 
CDCA A Turf 1992/93 | Richard Liberman 
CDCA A Turf 1995/96 | Peter Gleisner 
MMVCA A Turf 02/03 | Rodney Ebbage 
CDCA B Turf 1996/97 | Matthew Drysdale 
CDCA B Turf 1996/97 | Nathan McDonald 
MMVCA B Turf 1998/99 | Rodney Ebbage 
MMVCA B Turf 2005/06 | Rodney Ebbage 
MMVCA B Mats 1998/99 | Peter Hammond 
MMVCA B Mats 2001/02 | Bernie Grey 
CDCA B Mats 1989/90 | Dean Pitts 
NWCA U16A 2002/03 | |
Return to top of page BATTING AVERAGE AWARDS: John Bell 
CDCA A Turf 1995/96 Ave: 54.oo | John Bell 
MMVCA A Turf 2000/01 Ave: 72.50 | Joe Bertone 
MMVCA B Turf 1999/2000 Ave: 36.00 | Chris O'Brien 
MMVCA BTurf 2000/01 Ave: 69.00 | Craig Hodgetts 
MMVCA BTurf 2005/06 Ave: 36.12 | Mary Catania 
VWCA B North 1999/2000 Ave: 45.22 | Brett Pitts 
NWCA U16C 2000/01 Ave: 87.16 | Jacob Polizzi 
NWCA U12A 2002/03 Ave: TBA | Chris O'Brien 
MMVCA BTurf 2007/08 Ave: 68.60 | |
Return to top of page BOWLING AVERAGE AWARDS: Ramon Kelsey 
CDCA A Turf 1995/96 Ave: 9.29 | John Bell 
MMVCA A Turf 2000/01 Ave: 12.60 | Peter Gleisner 
MMVCA A Turf 04/05 Ave: 9.87 | Rodney Ebbage 
MMVCA BTurf 2000/01 Ave: 10.05 | Trevor Singles 
MMVCA C Mats 2003/04 Ave: 9.95 | Steve Morrish 
MMVCA One Day 1997/98 Ave: 7.22 | Pauline Barnett 
VWCA B North 1998/99 Ave: 7.27 | Dean Pitts 
NWCA U14B 2000/01 Ave: 4.56 | Trent Gleisner 
NWCA U12A 2002/03 Ave: TBA | |
Return to top of page FIELDING AWARDS: Stuart Swale 
Most Catches CDCA 1992/93 | Stuart Peters 
Most Catches MMVCA 1997/98 |
Return to top of page WICKETKEEPING AWARDS: Dennis Sims 
Most Dismissals MMVCA 1998/99 | Janine O'Brien 
Most Dismissals VWCA B North 1998/99 | Janine O'Brien 
Most Dismissals VWCA A Grade 2000/01 | Janine O'Brien 
Most Dismissals VWCA A Grade 2001/02 | Janine O'Brien 
Most Dismissals VWCA District 2nds 2002/03 | Aldo Iezzi 
Most Dismissals NWCA Luscombe Shield 2000/01 | Dainen Pearce 
Most Dismissals NWCA U16A 2002/03 | |
Return to top of page CLUB AWARDS: Champion Club 
MMVCA 2001/02 | Champion Club 
MMVCA 2002/03 |
Return to top of page OTHER AWARDS: Emily Woods 
Best Junior Player VWCA B North 1998/99 | |
Return to top of page |
|
|
Powered by SiteSuite